S.N. | Name | Designation | Gender | Education | Technical expertise | Years of Experience |
1 | Raju Bishwakarma | Program Director | Male | Master Degree (MA-R.D./SA) | Team mobilization, Planning, Proposal writing, Reporting, Advocacy, Team building, Social Issues management, VAW export, Livelihood management, response and DRR Infrastructure mgmt. Instructional Development, Rights-based Activists and Monitoring and Supervision, | 23 years |
2 | Rama Parajuli | Case Manager | Female | Master Degree (MA-S.A.) | Team mobilization, Women rights export, Case management, VAW export, Planning, Proposal writing, Reporting Communication, Planning, Governance, Advocacy, Public relations, Publication and Media | 18 years |
3 | Anuja Nepal | Finance Manger | Female | Master Degree (MBS) | Administration, Communication, Finance, Budget, Report, Tax (PAN-VAT) Financial Coordination, Procurement Planning and Monitoring, Feet mgmt. Ware house. Logistic cooperative mgmt. | 14 Years |
4 | Sumitra Adhikari | Training and Psychosocial Counselling officer | Female | Master Degree (MA-S.A.) | Training content design and facilitation Women's rights export, Psychosocial Counsellor export, VAW issues export, Planning, Reporting Communication, Planning, Governance, Female Advocacy, National leadership of Anti-trafficking, Documentation export. | 25 years |
5 | Sunita Tamang |
Legal officer [Partial] |
Female | LLB | Legal Support, Advocacy and facilitation on legal cases, Training and facilitation, Rehabilitation and Re-integration, Lobby, Counselling, Survivors relation and coordination | 13 Years |
6 | Tika Devi Thapa | Program officer | Female | Bachelor Degree | Program implementation, monitoring, and reporting, Women's Rights, VAW awareness, Advocacy, and counseling | 19 years |
7 | Om Tamang | Program officer | Male | Bachelor Degree | Business Planning, Business Registration, Entrepreneurship, community mobilization, Livelihood and Revolving fund Mgmt, Program implementation, cooperative mgmt. | 12 Years |
8 | Hira Maya Thami | Assistant Program Officer | Female | Bachelor Degree | Social mobilization, WAV awareness rising on Community issue Saving and credit mobilization, Revolving fund mgmt. Livelihood support, | 6 years |
9 | Jamuna Poudel | Admin and Finance | Female | Bachelor Degree (BBS) | Administration, Communication, Finance, Budget, Report, Tax (PAN-VAT) Financial Coordination, Procurement Planning and Monitoring, Feet mgmt. Ware house. Logistic cooperative mgmt. | 2 years |
10 | Badri Bhattrai | JTA | Male | Bachelor Degree | Entrepreneurship Development, Mushroom Cultivation, livestock support, Agriculture training | 7 Years |
11 | Binita Timalsina | Social Mobilizer | Female | + 2 | Social mobilization, awareness rising on Community issues Saving and credit mobilization, Revolving fund mgmt. Livelihood support, | 5 years |
12 | Gopini Paudel | Social Mobilizer | Female | + 2 | Social mobilization, awareness rising on Community issues Saving and credit mobilization, Revolving fund mgmt. Livelihood support, | 6 years |
13 | Nirmala Sunar | Social Mobilizer | Female | + 2 | Social mobilization, awareness rising on Community issues Saving and credit mobilization, Revolving fund mgmt. Livelihood support, | 6 years |
14 | Ganga Timalsina | Social Mobilizer | Female | + 2 | Social mobilization, awareness rising on Community issues Saving and credit mobilization, Revolving fund mgmt. Livelihood support, | 6 years |
15 | Babukrishna Timalsina | Office assistant, Training Center manager | Male | SLC | Admin work, Office helper, Training and Rehabilitation Management, Logistic and warehouse mgmt. | 9 Years |
16 | Tara Thami | Hostel Warden Office Guard/ Nursery Naike | Female | Under SLC | Rehabilitation Center support, Nursery Management and office security | 5 Years |
17 | Tulasa Achhame | Kitchen and Nursery Helper | Female | Under SLC |
Training center and Office cleaning and massager Cooking and Nursery helper. |
3 Years |
Total Staff | ||||||
Female - 13 (76.47%) | ||||||
Male - 4 (23.53%) |